Manufacturer of Temperature and Pressure Instruments and Controls Since 1882
200 Elizabeth St, Mount Clemens, MI 48043
631.207.1200
| CONSTRUCTION | SOCKET | TUBE | CAT NO. |
|---|---|---|---|
| DRY | BRASS | BRONZE | NF4UGY1 |
| DRY | 316L S.S. | 316L S.S. | NF4UGY2 |
| DRY | MONEL | MONEL | NF4UGY5 |
| LIQUID FILLED | BRASS | BRONZE | LF4UGY1 |
| LIQUID FILLED | 316L S.S. | 316L S.S. | LF4UGY2 |
| LIQUID FILLED | MONEL | MONEL | LF4UGY5 |
Pressure - Dual Scales
| Outer (PSI) | Inner (PSI) | |||||
|---|---|---|---|---|---|---|
| Range | Graduations minor graduation |
Graduations figure interval |
Range | Graduations minor graduation |
Graduations figure interval |
|
| 0-15 | 0.1 | 2 | 0-100 | 1 | 2 | |
| 0-30 | 0.2 | 5 | 0-200 | 2 | 20 | |
| 0-60 | 0.5 | 5 | 0-400 | 5 | 50 | |
| 0-100 | 1 | 10 | 0-600 | 5 | 100 | |
| 0-160 | 1 | 20 | 0-1000 | 10 | 100 | |
| 0-200 | 2 | 20 | 0-1200 | 10 | 200 | |
| 0-300 | 2 | 50 | 0-2000 | 20 | 200 | |
| 0-400 | 5 | 50 | 0-2500 | 20 | 500 | |
| 0-600 | 5 | 50 | 0-4000 | 50 | 500 | |
| 0-1000 | 10 | 100 | 0-6000 | 50 | 1000 | |
| 0-1500 | 10 | 200 | 0-10000 | 100 | 1000 | |
| 0-2000 | 20 | 200 | 0-12000 | 100 | 2000 | |
| 0-3000 | 20 | 500 | 0-20000 | 200 | 2000 | |
| 0-4000 | 50 | 500 | 0-25000 | 200 | 5000 | |
| 0-5000 | 50 | 500 | 0-30000 | 200 | 5000 | |
| 0-6000 | 50 | 500 | 0-40000 | 500 | 5000 | |
| 0-10000 | 100 | 1000 | 0-60000 | 500 | 10000 | |
| 0-15000 | 100 | 2000 | 0-100000 | 1000 | 10000 | |
| 0-20000 | 200 | 2000 | 0-120000 | 1000 | 20000 |
Vacuum - Dual Scales
| Outer (inHg) | Inner (KPa) | |||||
|---|---|---|---|---|---|---|
| Range | Graduations minor graduation |
Graduations figure interval |
Range | Graduations minor graduation |
Graduations figure interval |
|
| 30-0 | 0.2 | 5 | -100-0 | 1 | 10 |
Compound - Dual Scales
| Outer (inHg/PSI) | ||||
|---|---|---|---|---|
| Graduations minor graduation |
Graduations figure interval |
Graduations minor graduation |
Graduations figure interval |
|
| Range | Vacuum (inHg) | Pressure (PSI) | ||
| 30-0-15 | 0.5 | 10 | 0.2 | 5 |
| 30-0-30 | 1 | 10 | 0.5 | 5 |
| 30-0-60 | 1 | 10 | 0.5 | 10 |
| 30-0-100 | 2 | 30 | 1 | 20 |
| 30-0-150 | 2 | 30 | 1 | 20 |
| 30-0-200 | 5 | 30 | 2 | 20 |
| Inner (KPa) | ||||
| Graduations minor graduation |
Graduations figure interval |
Graduations minor graduation |
Graduations figure interval |
|
| -100-0-100 | 2 | 20 | 2 | 50 |
| -100-0-200 | 2 | 50 | 5 | 50 |
| -100-0-400 | 5 | 50 | 5 | 50 |
| -100-0-600 | 5 | 100 | 5 | 100 |
| -100-0-1000 | 10 | 100 | 10 | 200 |
| -100-0-1200 | 20 | 100 | 20 | 200 |
© 2024 Miljoco-Weiss, LLC, 200 Elizabeth St, Mount Clemens, MI 48043