![]() |
||||
|
|
Specialty Gauge Catalog Index
TO SPECIFYOrdering Information,
pages 7 8 & 10-11
1) Catalog Number
| Dial Size | Series | Case Style | Internal Material |
| 3 - 31/2" | AG-Altitude | B-Aluminum, Back Flange | 1-Bronze |
| 4 - 41/2" | BG-Bellows | N-Aluminum w/o Flange | 2-316 S.S. |
| 6 - 6" | DG-Differential | E-Phenolic Turret | 3 - Alloy Steel |
| 8 - 81/2" | MG-Ammonia | F-Aluminum,Front Flange | 5 - Monel |
| PG-Pressure | |||
| UG-Ultra | |||
| RG-Refrigeration | |||
| TP-Duplex |
2) Dial Range -See page 12 for available Ranges
3) NPT Size - 1/4" or 1/2"
4) Location of Connection - Lower Mount (LM) or Lower
Back Mount (LBM)
Ex: 6UGB-2 0-100psi 1/4"LM
Index Next Page